1966's year-end chart ranks 19 songs. The top spot went to Strangers in the Night by Frank Sinatra, followed by These Boots Are Made for Walkin' by Nancy Sinatra and Eleanor Rigby by The Beatles.
| Pos | Song | Artist |
|---|---|---|
| 1 | Strangers in the Night | Frank Sinatra |
| 2 | These Boots Are Made for Walkin' | Nancy Sinatra |
| 3 | Eleanor Rigby | The Beatles |
| 4 | Michelle | The Overlanders |
| 5 | Visions | Cliff Richard |
| 6 | Black Is Black | Los Bravos |
| 7 | The War Lord | The Shadows |
| 8 | The Sound of Silence | Simon & Garfunkel |
| 9 | Hanky Panky | Tommy James and the Shondells |
| 10 | Nessuno mi può giudicare | Gene Pitney |
| 11 | Please Don't Stop Loving Me | Elvis Presley |
| 12 | Winchester Cathedral | The New Vaudeville Band |
| 13 | My Love | Petula Clark |
| 14 | Daydream | The Lovin' Spoonful |
| 15 | Paint It Black | The Rolling Stones |
| 16 | Love Me, Please Love Me | Michel Polnareff |
| 17 | Monday, Monday | The Mamas and the Papas |
| 18 | Wild Thing | The Troggs |
| 19 | La fisarmonica | Gianni Morandi |
מקור: ד' ברוך, "1966 – להיטים נוסח אמריקה", להיטון, 20 בדצמבר 1974, עמ' 19